Les Val des Terres July 16th 2011

Saturday 16 July 2011

Run Off 2

This information is provisional and should not be interpreted as the official results for the Event

Nicholson McLaren British Hill Climb Championship runoff 2

No.NameCarc.c.Run 1 - 64ft - Terres House - Bottom Straight
2Scott Moran (E)Gould GR61x3500 34.13 - 2.44 - 12.73 - 26.01 34.13
25Darren WarwickMoore stephens Dallara2000 33.97 - 2.32 - 12.37 - 25.78 33.97
11Eynon Price (E)Force PC1585 35.42 - 2.29 - 12.65 - 26.77 35.42
10Will Hall (E)Force PC1595 34.38 - 2.23 - 12.46 - 26.06 34.38
723Steve Owen (E)OMS1598 37.25 - 2.49 - 14.18 - 28.32 37.25
134Nick SaundersE.I.Sturdza Reynick1400 34.38 - 2.32 - 12.48 - 26.13 34.38
715Geoff GuilleOMS CF041990 34.49 - 2.07 - 12.46 - 26.04 34.49
32John Braburn (E)Gould GR553500 34.74 - 2.12 - 12.31 - 26.01 34.74
3Trevor Willis (E)OMS 253200 FAIL - 2.26 - 12.06 - FAIL
8Wallace Menzies (E)Firestorm DJ3250 33.07 - 2.01 - 11.67 - 25.27 33.07
7Tom New (E)Gould Judd GR554000 32.50 - 1.93 - 11.72 - 24.84 32.50
4Roger Moran (E)Gould GR61x3500 33.21 - 2.00 - 11.70 - 25.16 33.21


Provided by Malvern MotorSports Timing Services